At ID Properties, we turn visions into reality. Specializing in land acquisition and development, we’re committed to making your goals our priority. From site selection to project planning, our expert team guides you every step of the way, ensuring each plot becomes the foundation for something extraordinary.
Serial | Plot | S.No | Area(sqft) | Status |
---|
1 | Villa PLOT NO 1A | 122/3 | 1133 | Sold Out |
2 | Villa PLOT NO 1B | 122/3 | 1006 | Available |
3 | Villa PLOT NO 1C | 122/3 | 1038 | Sold Out |
4 | Villa PLOT NO 1E | 122/3 | 968 | Sold Out |
5 | Villa PLOT NO 1D | 122/3 | 1069 | Sold Out |
6 | Villa PLOT NO 2A | 122/3, 121 | 962 | Available |
7 | Villa PLOT NO 2B | 121 | 957 | Available |
8 | Villa PLOT NO 2C | 121 | 967 | Sold Out | 9 | Villa PLOT NO 2D | 121 | 976 | Sold Out |
10 | Villa PLOT NO 2E | 121 | 986 | Sold Out |
11 | Villa PLOT NO 2F | 121 | 1007 | Booked |
12 | Villa PLOT NO 3A | 122/3 | 1520 | Sold Out |
13 | Villa PLOT NO 3B | 122/3 | 1091 | Sold Out |
14 | Villa PLOT NO 3C | 122/3 | 1086 | Sold Out |
15 | Villa PLOT NO 3D | 122/3 | 900 | Sold Out |
16 | Villa PLOT NO 3E | 122/3 | 900 | Sold Out |
17 | Villa PLOT NO 3F | 122/3 | 1245 | Sold Out |
18 | Villa PLOT NO 4A | 121 | 1245 | Sold Out |
19 | Villa PLOT NO 4B | 121 | 900 | Sold Out |
20 | Villa PLOT NO 4C | 121 | 900 | Available |
21 | Villa PLOT NO 4D | 121 | 900 | Sold Out |
22 | Villa PLOT NO 4E | 121 | 900 | Sold Out |
23 | Villa PLOT NO 4F | 121 | 1245 | Sold Out |
24 | Villa PLOT NO 5A | 121 | 1245 | Sold Out |
25 | Villa PLOT NO 5B | 121 | 900 | Sold Out |
26 | Villa PLOT NO 5C | 121 | 900 | Sold Out |
27 | Villa PLOT NO 5D | 121 | 934 | Booked |
28 | Villa PLOT NO 5E | 121 | 943 | Booked |
29 | Villa PLOT NO 5F | 121 | 1320 | Sold Out |
30 | Villa PLOT NO 6A | 122/3 | 1080 | Sold Out |
31 | Villa PLOT NO 6B | 122/3 | 1074 | Booked |
32 | Villa PLOT NO 6C | 122/3 | 1069 | Booked |
33 | Villa PLOT NO 6D | 122/3, 94/3 | 1006 | Sold Out |
34 | Villa PLOT NO 6E | 122/3, 94/3 | 900 | Sold Out |
35 | Villa PLOT NO 6F | 122/3 | 900 | Sold Out |
36 | Villa PLOT NO 6G | 122/3 | 900 | Sold Out |
37 | Villa PLOT NO 6H | 122/3 | 900 | Sold Out |
38 | Villa PLOT NO 7A | 122/3, 94/3 | 2430 | Sold Out |
39 | Villa PLOT NO 7B | 122/3 | 900 | Sold Out |
40 | Villa PLOT NO 7C | 122/3 | 900 | Sold Out |
41 | Villa PLOT NO 7E | 121 | 900 | Sold Out |
42 | Villa PLOT NO 7D | 121 | 900 | Sold Out |
43 | Villa PLOT NO 7F | 121 | 1139 | Available |
44 | Villa PLOT NO 8A | 121 | 1192 | Available |
45 | Villa PLOT NO 8B | 121 | 900 | Booked |
46 | Villa PLOT NO 8C | 121 | 900 | Available |
47 | Villa PLOT NO 8D | 121 | 923 | Booked |
48 | Villa PLOT NO 8E | 121 | 913 | Available |
49 | Villa PLOT NO 8F | 121 | 1153 | Sold Out |
50 | PLOT NO 9A | 94/3 | 795 | Sold Out |
51 | Villa PLOT NO 9B | 94/3 | 873 | Booked |
52 | Villa PLOT NO 9C | 94/3 | 852 | Available |
53 | Villa PLOT NO 9D | 94/3 | 998 | Sold Out |
54 | PLOT NO 10A | 94/3 | 834 | Booked |
55 | PLOT NO 10B | 94/3 | 815 | Available |
56 | PLOT NO 10C | 94/3 | 801 | Sold Out |
57 | PLOT NO 10D | 94/3 | 824 | Sold Out |
58 | PLOT NO 10E | 94/3 | 810 | Available |
59 | Villa PLOT NO 11A | 94/3 | 960 | Sold Out |
60 | Villa PLOT NO 11B | 94/3 | 960 | Sold Out |
61 | Villa PLOT NO 11C | 94/3 | 975 | Available |
62 | Villa PLOT NO 11D | 94/3 | 997 | Available |
63 | Villa PLOT NO 11E | 94/3 | 960 | Sold Out |
64 | Villa PLOT NO 11F | 94/3 | 960 | Sold Out |
65 | PLOT NO 12A | 94/3 | 1679 | Booked |
66 | PLOT NO 12B | 94/3 | 960 | Booked |
67 | PLOT NO 12C | 94/3 | 960 | Booked |
68 | PLOT NO 12D | 94/3 | 981 | Booked |
69 | PLOT NO 12E | 94/3 | 950 | Available |
70 | PLOT NO 12F | 94/3 | 960 | Sold Out |
71 | PLOT NO 12G | 94/3 | 960 | Sold Out |
72 | PLOT NO 13A | 78 | 1089 | Sold Out |
73 | PLOT NO 13B | 79/2,78 | 1028 | Sold Out |
74 | PLOT NO 13C | 79/2 | 1072 | Available |
75 | PLOT NO 13D | 79/2 | 1114 | Sold Out |
76 | PLOT NO 13E | 94/3,79/2 | 1050 | Sold Out |
77 | PLOT NO 13F | 78 | 1050 | Sold Out |
78 | PLOT NO 14A | 78 | 1050 | Sold Out |
79 | PLOT NO 14B | 79/2,78 | 1050 | Sold Out |
80 | PLOT NO 14C | 79/2 | 1091 | Sold Out |
81 | PLOT NO 14D | 79/2 | 1054 | Sold Out |
82 | PLOT NO 14E | 79/2,78 | 1050 | Sold Out |
83 | PLOT NO 14F | 78 | 1050 | Sold Out |
84 | PLOT NO 15A | 78 | 1050 | Sold Out |
85 | PLOT NO 15B | 79/2,78 | 1050 | Sold Out |
86 | PLOT NO 15C | 79/2 | 1033 | Sold Out |
87 | PLOT NO 15D | 79/2 | 1068 | Available |
88 | PLOT NO 15E | 79/2,78 | 1608 | Booked |
89 | PLOT NO 16A | 78 | 900 | Booked |
90 | PLOT NO 16B | 78 | 900 | Booked |
91 | PLOT NO 16C | 78 | 900 | Booked |
92 | PLOT NO 16D | 78 | 900 | Booked |
93 | PLOT NO 16E | 78 | 900 | Sold Out |
94 | PLOT NO 16F | 78 | 900 | Sold Out |
95 | PLOT NO 17A | 78 | 900 | Booked |
96 | PLOT NO 17B | 78 | 840 | Sold Out |
97 | PLOT NO 17C | 78 | 840 | Available |
98 | PLOT NO 17D | 78 | 840 | Sold Out |
99 | PLOT NO 17E | 78 | 840 | Available |
100 | PLOT NO 17F | 78 | 900 | Booked |
101 | PLOT NO 18A | 76/4 | 900 | Available |
102 | PLOT NO 18B | 76/4 | 900 | Booked |
103 | PLOT NO 18C | 76/4 | 900 | Booked |
104 | PLOT NO 18D | 76/4,76/5 | 900 | Booked |
105 | PLOT NO 18E | 76/4,76/5 | 900 | Booked |
106 | PLOT NO 18F | 76/4,76/5 | 900 | Booked |
107 | PLOT NO 19A | 76/4 | 900 | Sold Out |
108 | PLOT NO 19B | 76/4 | 840 | Available |
109 | PLOT NO 19C | 76/4 | 840 | Sold Out |
110 | PLOT NO 19D | 76/4,76/5 | 840 | Sold Out |
111 | PLOT NO 19E | 76/4,76/5 | 840 | Sold Out |
112 | PLOT NO 19F | 76/4,76/5 | 900 | Sold Out |
113 | PLOT NO 20A | 78 | 853 | Available |
114 | PLOT NO 20B | 78, 76/4 | 1155 | Available |
115 | PLOT NO 20C | 76/4 | 1234 | Available |
116 | PLOT NO 20D | 76/4,76/5 | 1301 | Sold Out |
117 | PLOT NO 20E | 76/5 | 1223 | Available |
118 | PLOT NO 21A | 78 | 1536 | Sold Out |
119 | PLOT NO 21B | 78 | 960 | Available |
120 | PLOT NO 21C | 78 | 945 | Booked |
121 | PLOT NO 21D | 76/4 | 908 | Booked |
122 | PLOT NO 21E | 76/4,76/5 | 906 | Sold Out |
123 | PLOT NO 22A | 76/5 | 1185 | Available |
124 | PLOT NO 22B | 76/5 | 895 | Available |
125 | PLOT NO 22C | 76/5 | 888 | Available |
126 | PLOT NO 22D | 76/5 | 879 | Available |
127 | PLOT NO 22E | 76/5 | 873 | Available |
128 | PLOT NO 22F | 76/5 | 1088 | Available |
Lord International School
Markaz Public School
Don Bosco MHSS
Neems vidyalaya CBSE
EVP Cinemas
National Theatre
SIPCOT Irungattukottai
Hyundai Motors
Tidco Data Centre Park
Cognizant Technology Solutions
Wipro Infrastructure Engineering
Zoho Corporation
Dhanalakshmi College of Engineering
Sri Sairam Engineering College
TMG College of Arts and Science
Madras Christian College
Chennai Institute of Technology
Ramachandra Hospital
Sharon Hospital
AG Hospital
Hindu Mission Hospital
Tambaram Medical Center
RMD Specialities Hospital
Chennai International Airport - 18.5 kms
Tambaram Railway Station - 12.4 Kms
Kilambakkam Bus Terminus - 12.3 kms